Financing
The preferred financing company for PJ Trailers is Sheffield Financial. Since their inception in 1992 they have financed over $8 billion in consumer & commercial loans for some of the most recognizable brands in the powersport, lawn equipment, & trailer industries. Their loan processing hours Monday-Saturday are 8:00 AM - 10:30 PM and Sunday from 1 PM - 8 PM EST.
Program | Interest Rate | Term | Amount Financed | Program Period |
---|---|---|---|---|
7.49% for 24 Months* | 7.49% | 24 Months | $1,500 - $9,999 | 8/1/2018 – 2/28/2019 |
8.49% for 36 Months* | 8.49% | 36 Months | $1,500 - $9,999 | 8/1/2018 – 2/28/2019 |
9.49% for 48 Months* | 9.49% | 48 Months | $2,000 - $9,999 | 8/1/2018 – 2/28/2019 |
10.49% for 60 Months* | 10.49% | 60 Months | $5,000 - $9,999 | 8/1/2018 – 2/28/2019 |
Financing over $10,000 | ||||
8.49% for 24 Months* | 8.49% | 24 Months | $10,000 - $25,000 | 8/1/2018 – 2/28/2019 |
9.49% for 36 Months* | 9.49% | 36 Months | $10,000 - $25,000 | 8/1/2018 – 2/28/2019 |
* With Approved Credit